Reti di domanda e affiliazioni
Destinazione e turismo regionale
Enti turistici regionali con le loro infrastrutture di dati e disponibilità — il livello che elenca una struttura prima di qualsiasi fornitore.
3 vendors, by listed deployments
| Vendor | Headquarters | Founded | Properties | Rooms |
|---|---|---|---|---|
| LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Bozen/Bolzano, South Tyrol (Italy) | 1981 | 6 | 337 |
| feratel (Deskline) | Innsbruck, Austria | — | 1 | 70 |
| HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol) | Bozen/Bolzano, South Tyrol (Italy) | — | 1 | 132 |
Who runs what
Every listed property that has a destinazione e turismo regionale on record, and the vendor filling that role. Confidence is shown where the finding is not directly confirmed.
| Property | Location | Vendor | Role | Rooms |
|---|---|---|---|---|
| DAS GERSTL | Malles Venosta, Italia | HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol) | Canale di prenotazione regionale — schede attive per entrambe le strutture | 132 |
| DAS GERSTL | Malles Venosta, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Anagrafica regionale (Open Data Hub) per entrambe le strutture | 132 |
| Schlosshotel Ischgl | Ischgl, Austria | feratel (Deskline) (likely) | Distribuzione di destinazione | 70 |
| Tuberis Life Balance & Nature Farm | Tubre, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Anagrafica regionale (Open Data Hub) | 52 |
| Panoramahotel Watles | Malles Venosta, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Anagrafica regionale (Open Data Hub) per l'hotel e per la dependance | 50 |
| Garberhof | Malles Venosta, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Anagrafica regionale (Open Data Hub) | 43 |
| Ferienhotel Kastellatz | Malles Venosta, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Scheda dati regionale — non collegata alla prenotazione | 30 |
| Maraias — Luxury Suites & Apartments | Malles Venosta, Italia | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Anagrafica regionale (Open Data Hub) | 30 |
LTS AG (Landesverband der Tourismusorganisationen Südtirols)
DMOGestore dell'infrastruttura altoatesina di dati e disponibilità turistiche. LTS è titolare della licenza e fonte di riferimento per le anagrafiche delle strutture ricettive pubblicate attraverso l'Open Data Hub di IDM Alto Adige (tourism.opendatahub.com) e riutilizzate da suedtirol.info, vinschgau.net e da ogni portale locale di destinazione. Sostiene inoltre MSS (Marketing System Südtirol), il livello regionale di disponibilità e prenotazione.
feratel (Deskline)
DMOTecnologia austriaca per la gestione delle destinazioni (Deskline), usata dagli enti turistici regionali per gestire siti di destinazione, disponibilità e prenotazioni — il livello dietro portali come tirol.at e i siti delle località.
HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol)
DMOL'Unione albergatori e pubblici esercenti dell'Alto Adige (via Macello 59, 39100 Bolzano), organizzazione territoriale di Federalberghi e FIPE, con circa 4.500 soci. Gestisce Booking Südtirol, la piattaforma di prenotazione regionale, i cui widget (widget.bookingsuedtirol.com — un `widget.js` in versione 1, un `bundle.js` in versione 2 e un widget di richiesta `BookingSüdtirol.Widgets.Enquiry`) sono integrati nei siti degli hotel soci, oltre a portali di servizio per paghe, contratti e fatturazione elettronica.
Other categories
Diversi di questi sistemi in uso contemporaneamente?
Blue collega uno stack alberghiero esistente in un unico profilo ospite e un unico saldo loyalty su tutte le strutture — senza sostituire il PMS.