Demand Networks & Affiliation
Destination & Regional Tourism
Regional tourism boards and their data and availability backbones — the layer that lists a property before any vendor does.
3 vendors, by listed deployments
| Vendor | Headquarters | Founded | Properties | Rooms |
|---|---|---|---|---|
| LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Bozen/Bolzano, South Tyrol (Italy) | 1981 | 6 | 337 |
| feratel (Deskline) | Innsbruck, Austria | — | 1 | 70 |
| HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol) | Bozen/Bolzano, South Tyrol (Italy) | — | 1 | 132 |
Who runs what
Every listed property that has a destination & regional tourism on record, and the vendor filling that role. Confidence is shown where the finding is not directly confirmed.
| Property | Location | Vendor | Role | Rooms |
|---|---|---|---|---|
| DAS GERSTL | Mals / Malles Venosta, Italy | HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol) | Regional booking channel — live listings for both properties | 132 |
| DAS GERSTL | Mals / Malles Venosta, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional master data (Open Data Hub) for both properties | 132 |
| Schlosshotel Ischgl | Ischgl, Austria | feratel (Deskline) (likely) | Destination distribution | 70 |
| Tuberis Life Balance & Nature Farm | Taufers im Münstertal, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional master data (Open Data Hub) | 52 |
| Panoramahotel Watles | Mals / Malles Venosta, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional master data (Open Data Hub) for the hotel AND the dependance | 50 |
| Garberhof | Mals / Malles Venosta, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional master data (Open Data Hub) | 43 |
| Ferienhotel Kastellatz | Mals / Malles Venosta, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional data record — NOT connected for booking | 30 |
| Maraias — Luxury Suites & Apartments | Mals / Malles Venosta, Italy | LTS AG (Landesverband der Tourismusorganisationen Südtirols) | Regional master data (Open Data Hub) | 30 |
LTS AG (Landesverband der Tourismusorganisationen Südtirols)
DMOOperator of the South Tyrolean tourism data and availability infrastructure. LTS is the licence holder and source of record for accommodation master data published through IDM Südtirol's Open Data Hub (tourism.opendatahub.com) and re-used by suedtirol.info, vinschgau.net and every local destination portal. It also underpins MSS (Marketing System Südtirol), the regional availability/booking layer.
feratel (Deskline)
DMOAustrian destination-management technology (Deskline) used by regional tourism boards to run destination websites, availability and booking — the layer behind portals like tirol.at and regional resort sites.
HGV — Hoteliers- und Gastwirteverband Südtirol (Booking Südtirol)
DMOThe South Tyrolean hoteliers' and restaurateurs' association (Schlachthofstraße 59, 39100 Bozen), territorial body of Federalberghi and FIPE, with ~4,500 members. Runs Booking Südtirol, the regional booking platform, whose widgets (widget.bookingsuedtirol.com — a v1 `widget.js`, a v2 `bundle.js` and a `BookingSüdtirol.Widgets.Enquiry` enquiry widget) are embedded on member hotel websites, plus service portals for payroll, contracts and e-invoicing.
Other categories
Running several of these systems at once?
Blue connects an existing hotel stack into one guest profile and one loyalty balance across every property — without replacing the PMS.